This is the rechargeable Motiva Personal FM 330 System. Background noise is reduced, and maximizes listening by wirelessly broadcasting a speaker’s voice, audio program or simultaneous mix for all participants to hear. It’s ideal for classrooms, small group listening, employee training, consultations, or any environment where listening can be difficult.
(1) PFM R33 receiver
(1) PFM T36 transmitter
(1) MIC 090 lapel microphone
(1) EAR 013 single mini earbud
(2) CLP 023 belt clips
(1) WCA 087 auxiliary input cable
(1) CCS 043 system carry case
(1) CHG 3502 rechargeable battery kit – which includes (4) BAT 026 NiMH rechargeable batteries and (1) two-bay charger
*All items can be purchased separately
![]() | ![]() | ![]() |
We have no other products in this category.
Dimensions: | 4-7/8”L x 3-7/8”"W x 2"H (12.4 cm L x 9.8 cm W x 5.1 cm) |
Shipping Weight: | 1.1 lbs (0.5 kg) |
Enclosure: | Black, ABS plastic |
Charger Power: | Input: 6VDC input, 300mA, Center Positive. Output: 100mA per bay. |
Power Supply: | Williams Sound TFP 041. Input: 120VAC 60Hz, 6W -0.03A. Output: 6VDC, 250mA. |
Charging Time: | 16 hours nominal * |
Unit Capacity: | 2 Units |
Indicators: | 2 Red LEDs - one for each bay. LEDs are lit when charging. |
Warranty: | 90 days |
Approvals: | CE, FCC, RoHS |
Plug | 3.5 mm mono |
Cord length | 39 inches |
Impedance | 32 Ohms |
Frequency Range | 20 - 20kHz |
Max input power | 5mV |
Sensitivity | 128dB @ 1kHz |
Driver size | 13 mm |
Weight | 9g |
Replacement earpad | EAR 015 |
Color | Black |
Weight | 15 g (0.5 oz) |
Plug | 3.5mm mono |
Cord | 39" |
Phantom Powered | No |
Nominal Impedance | 1500Ω @ 1kHz |
Operating Voltage | 1.5 - 10VDC |
Freq. Response | 20 - 18kHz |
Pick-Up Pattern | Omni-direct |
Transducer Type | Back electret |
Max Input Sound Level | 110dB SPL |
Sensitivity | -56dB ± 3dB |
Replacement Windscreen | WND 090 |
Replacement Lapel Clip | CLP 090 |
Warranty | 90 days |
| Dimensions | 4.6" L x 2.8" W x 1.1" H (116 mm x 71 mm x 28 mm) |
| Weight | 3.4 oz (96 g), no batteries |
| Color | Titanium and Black |
| Housing Material | Shatter-resistant PC/ABS plastic |
| Battery Type | Two (2) AA 1.5 V non-rechargeable Alkaline batteries (BAT 001), 70 mA nominal current drain, approximately 21 hours life, or Two (2) AA 1.5 V NiMH rechargeable batteries (BAT 026), 70 mA nominal current drain, approximately 17 hours per charge, recharges in 14-16 hours, uses CHG 3502 or CHG 3512 Charger. |
| Operating Frequencies | Selectable, 16 channels, 72.1 - 75.9 MHz* |
| FM Deviation | ± 75 kHz max synthesized, crystal reference, PLL |
| Sensitivity | 2.5 µV at 12 dB Sinad with Squelch defeated, Squelch set by user. |
| Freq Response | 200 Hz to 12 kHz, -3 dB |
| Signal-to-Noise Ratio | 62 dB at 100 µV |
| Receive Antenna | Integral with earphone/headphone cord |
| External Controls | FM Volume: rotary control with on/off switch |
| Environmental Mic Volume | Rotary control |
| Internal Controls | Tone: Rotary control |
| Channel | 16 position rotary switch |
| Output (SPL) Limit | Rotary control |
| Squelch | rotary control |
| Indicators | On/off/low battery and FM LED's |
| Mic Input | 3.5 mm mono phone jack with electret microphone bias, external adjustable gain with 50 dB range |
| Audio Output | Stereo jack produces 30 mW, max at 16 Ohm, can be reduced by internal SPL limit control up to 17 dB |
| Approvals/Directives | FCC, Industry Canada, RoHS, WEEE |
| Warranty | 5 years, parts and labor (90 days on accessories) |
DISCLAIMER: FCC RULES LIMIT USE OF THIS EQUIPMENT TO AUDITORY ASSISTANCE.
*NOTE: The PFM 330 system is approved by the FCC for operation in U.S. Markets. The system cannot be used in all countries. Check with your government´s radio regulations for 72-76 MHz operation.
| Dimensions | 4.1" L x 2.8" W x 1.1" H (104 mm x 71 mm x 28 mm) |
| Weight | 2.6 oz (74 g), no batteries |
| Housing Material | Shatter-resistant PC/ABS plastic |
| Battery Type | Two (2) AA 1.5 V non-rechargeable Alkaline batteries (BAT 001), 70 mA nominal current drain, 30 hours approx. life or Two (2) AA 1.5 V NiMH rechargeable batteries (BAT 026), 70 mA nominal current drain, 20 hours per charge approx., recharges in 14-16 hours, uses CHG 3502 or CHG 3512 Charger |
| Operating Freq's | Selectable, 16 channels, 72.1 - 75.9 MHz* (channels 1-8 correspond with R35-8 receiver channels) |
| Stability | ± .005%, frequency synthesized, crystal reference, PLL |
| Modulation | Wide-band FM, 75 kHz pk, 75 µS pre-emphasis |
| RF Output | 80 mV/m at 3 m (max. allowed by FCC rules) |
| Freq Response | 200 Hz to 13 kHz, ± 3 dB at 1% max. THD |
| Signal-to-Noise Ratio | 65 dB (typical) transmitted |
| Transmit Antenna | Integral with microphone cord |
| Microphone | Electret type, 3.5 mm mono phone plug |
| External Controls | Momentary push button: push and hold 3 seconds for power On/Off, push and release for microphone mute On/Off |
| Mic Input | 3.5 mm mono phone jack with electret mic bias, internal adjustable master gain with 25 dB range |
| Aux Input | 2.5 mm stereo phone jack, internal adjustable gain with 60 dB r nge |
| Audio Compression | 1:1 or 2:1 ratio selected with internal slide switch |
| Compatible Receivers | PFM R31, PFM R32, PFM R33, PFM R36, PPA R35, PPA R35-8, PPA R1600 |
| Warranty | 5 years, parts and labor (90 days on accessories) |
DISCLAIMER: FCC RULES LIMIT USE OF THIS EQUIPMENT TO AUDITORY ASSISTANCE.
*NOTE: The PFM 330 system is approved by the FCC for operation in U.S. Markets. The system cannot be used in all countries. Check with your government´s radio regulations for 72-76 MHz operation.
All Williams Sound headphones and earphones are compatible with this product.
| Download/View | Name | Type | Language |
|---|---|---|---|
| ALD Brochure - Motiva | Brochure | English | |
| Wireless listening systems -k-12 education | Brochure | English | |
| PFM 330/330 RCH Sell Sheet | Sell Sheet | English | |
| PFM R33 Specifications | Specifications | English | |
| PFM 330/330 RCH Sell Sheet | Sell Sheet | Español | |
| Wireless listening systems-higher education | Brochure | English | |
| PFM 330/360 Manual | Manual | English, Español |