Simultaneous, two-way, wireless intercom system in the 2.4 GHz band. Works well in an event-production scenario where the director and other crew members can immediately and accurately communicate from different production locations. One- and/or two-way simultaneous communication with other crew members: director and assistant director can speak simultaneously; members can hear both the director and assistant director; members can participate as listen-only or can access 2-way mode with the push of a button. Director is always in control.
(6) DLT 100 transceivers*
(6) MIC 044 2P headset microphones
(6) CCS 044 silicone skins
(1) CCS 030 DW system carry case
*Each DLT-100 is packaged with an individual charger.
| Name | Description | Duration |
|---|---|---|
| Williams Sound: Digi-Wave Basic Features and Functions | Overview of Digi-Wave DLT 100 transceiver features and functions. | 7:06 |
| Williams Sound: Digi-Wave Basic Features and Functions (includes ASL translation) | Overview of Digi-Wave DLT 100 transceiver features and functions. | 7:06 |
Dimensions | 103 x 62 x 11mm (4.1 x 2.4 x 0.4 inches) |
Weight | 80g (2.8oz) including battery |
Color | Black and silver |
Enclosure | Shatter resistant PC/ABS plastic |
Battery type | Li Polymer with smart charge built into transceiver |
Battery life | Up to 14hrs talk time per charge |
Charge time | 5hrs. TFP 045 with cable and international adapters |
Optional two-bay charger CHG 102 | |
Channels | Up to 15 simultaneous channels (Interpretation mode) |
Up to 4 simultaneous groups (2 way mode) | |
Operating frequencies | 2.4GHz (ISM band) 2.402 – 2.476GHz FHSS |
Frequency response | 150 – 11KHz |
S/N ratio | 69dB (A weighted) |
THD | 0.33 % |
Microphone input | Internal microphone (disabled when MIC jack engaged) and 3.5mm stereo jack |
(tip/sleeve) with electret microphone bias, adjustable gain with 63dB range. | |
Audio output | Max SSPL 90 111.8dB (EAR 013), 116.8dB (EAR 041) |
Internal speaker (disabled when ear jack engaged) | |
16mW @ 33Ω | |
Range | Up to 100ft outdoors and 200ft indoors* |
Modulation | GFSK, binary CDMA |
RF output | 14dBm Max |
Security code | 87 bit encryption |
Controls | Front panel push buttons for volume up/down, group select, menu access and selection, voting, timer, time, MIC on/off, power on/off, tone control SLOC access and Secure Key access. System reset button (rear panel) |
Output | 3.5mm stereo/mono jack 30 pin charging jack with audio out to base stations |
Side tone | -12dB below volume |
Speaker | Internal speaker (disabled when ear jack is engaged) |
Indicators | LCD (Group, channel, volume level, battery status, mode, signal strength) |
LED’s | (charge status, voting) Red LED around talk button when enabled. Amber LED signifying voting feature activated. |
Maximum presenters | Two presenters at any given time |
Approvals | FCC, Industrie Canada, CE, C-tick, RoHS, WEEE |
Warranty | 2 years parts and labor (90 days on accessories) |
Color | Black |
Weight | 74 g (2.6 oz) |
Plug | 2 x 3.5mm |
Cord | 39" |
Phantom Powered | No |
Nominal Impedance | 32Ω |
Freq. Response | 150 - 18kHz |
Pick-Up Pattern | Cardiod |
Transducer Type | Electret Cond |
Sensitivity | 105dB EAR |
Replacement Windscreen | WND 008 |
Replacement Earpad | EAR 035 |
Warranty | 90 days |
All Williams Sound headphones and earphones are compatible with this product.
| Download/View | Name | Type | Language |
|---|---|---|---|
| Digi-wave™ Experience Versatility | Brochure | English | |
| Digi-wave™ Applications Guide Español | Brochure | Español | |
| Digi-wave™ Manual English | Manual | English | |
| DWS COM 6 Specifications | Specifications | English | |
| Digi-wave™ Technology White Paper | Technical Bulletin | English | |
| DWS COM 6 Sell sheet Español | Sell Sheet | Español | |
| Digi-wave™ Applications Guide | Brochure | English | |
| Digi-wave™ Manual French | Manual | Français | |
| Digi-wave™ Manual Spanish | Manual | Español | |
| Digi-wave™ Applications Guide Portuguese | Brochure | Portuguese | |
| DWS COM 6 Sell sheet | Sell Sheet | English |